Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2023-2024
| Name | Full Governing Body 09/11/23 | Finance, Premises & Grounds 09/11/23 | First Pay Review 09/11/23 | Full Governing Body 21/03/24 | Finance, Premises & Grounds 21/03/24 | Full Governing Body 20/06/24 | Finance, Premises & Grounds 20/06/24 |
|---|---|---|---|---|---|---|---|
| Mrs Ann-Marie Green - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Richard Williams | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Stephen Brown | A/A | n/a | n/a | n/a | n/a | A/A | n/a |
| Mrs Anita Marshall | ✓ | ✓ | n/a | ✓ | A/A | ✓ | ✓ |
| Mrs Julie Richardson | ✓ | ✓ | n/a | ✓ | ✓ | A/A | A/A |
| Mrs Carole Scott - Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Charlotte Bagley | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | n/a |
| Mrs Sue Wilson - Assistant Headteacher | ✓ | ✓ | n/a | n/a | ✓ | ✓ | n/a |
| Mrs Stacey Richardson | ✓ | n/a | n/a | n/a | A/A | ✓ | n/a |
| Mrs Danielle Brown | A/A | n/a | n/a | n/a | n/a | A/A | n/a |
| Mrs Becky Thompson | ✓ | n/a | n/a | n/a | A/A | ✓ | ✓ |
| Mr Philip Chater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Governor Attendance 2021-2022
| Name | Full Governing Body 08/12/2022 | Finance Premises & Grounds 08/12/2022 | Full Governing Body 16/03/2023 | Finance Premises & Grounds 16/03/2023 | First Pay Review 16/03/2023 | Finance Premises & Grounds 22/06/2023 | Full Governing Body 22/06/2023 |
|---|---|---|---|---|---|---|---|
| Mrs Ann-Marie Green - Chair | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Richard Williams | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A |
| Mr Stephen Brown | ✓ | n/a | A/A | n/a | A/A | n/a | A/A |
| Mrs Anita Marshall | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ |
| Mrs Julie Richardson | A/A | A/A | ✓ | ✓ | n/a | ✓ | ✓ |
| Mrs Rebecca Mastrangelo | A/A | n/a | A/A | n/a | n/a | n/a | ✓ |
| Mrs Carole Scott - Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Charlotte Bagley | ✓ | ✓ | A/A | n/a | A/A | n/a | A/A |
| Mrs Emma Watson | A/A | n/a | ✓ | n/a | n/a | n/a | A/A |
| Mrs Sue Wilson - Assistant Headteacher | ✓ | n/a | ✓ | n/a | n/a | n/a | ✓ |
| Mrs Stacey Richardson | A/A | n/a | ✓ | n/a | ✓ | n/a | ✓ |
| Mrs Danielle Brown | ✓ | n/a | A/A | n/a | n/a | n/a | ✓ |
| Mr Philip Chater | n/a | ✓ | ✓ | ✓ | n/a | ✓ | ✓ |
Record of Governor Attendance 2021-2022
| Name | Full Governing Body 11/11/2021 | Finance Premises & Grounds 07/03/2022 | Full Governing Body 17/03/2022 | Full Governing Body 23/06/2022 | Finance Premises & Grounds 23/06/2022 |
|---|---|---|---|---|---|
| Mrs Ann-Marie Green - Chair | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Richard Williams | ✓ | A/A | A/A | ✓ | ✓ |
| Mr Stephen Brown | A/A | A/A | ✓ | ||
| Mrs Anita Marshall | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Julie Richardson | ✓ | ✓ | ✓ | A/A | ✓ |
| Mrs Rebecca Mastrangelo | A/A | ✓ | ✓ | ||
| Mrs Carole Scott - Headteacher | A/A | ✓ | ✓ | ✓ | ✓ |
| Miss Charlotte Bagley | ✓ | ✓ | |||
| Mrs Emma Watson | A/A | ✓ | ✓ | ||
| Mrs Sue Wilson - Assistant Headteacher | ✓ | ✓ | ✓ | ||
| Mrs Stacey Richardson | ✓ | ✓ | ✓ | ||
| Mrs Lynn Fenwick | ✓ | ||||
| Mrs Kath Allison | ✓ | ✓ | |||
| Mrs Danielle Brown | ✓ |
Record of Governor Attendance 2020-2021
| Name | Finance & Premises 12/11/2020 | Full Governing Body 12/11/2020 | First Pay Review 11/12/2021 | Full Governing Body 11/03/2021 | Finance Premises & Grounds 24/06/2021 | Full Governing Body 02/06/2021 |
|---|---|---|---|---|---|---|
| Mrs Anita Marshall | ✓ | ✓ | n/a | ✓ | ✓ | ✓ |
| Mrs Ann-Marie Green - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Carole Scott - Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Richard Williams | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Julie Richardson | A/A | A/A | n/a | ✓ | ✓ | ✓ |
| Mr Stephen Brown | n/a | A/A | ✓ | ✓ | n/a | A/A |
| Mrs Rebecca Mastrangelo | n/a | ✓ | n/a | A/A | n/a | A/A |
| Mrs Pamela Arkley | n/a | Resigned 16/11/20 | - | - | - | - |
| Miss Charlotte Bagley | n/a | ✓ | n/a | ✓ | n/a | ✓ |
| Mrs Emma Watson | n/a | ✓ | n/a | A/A | n/a | ✓ |
| Mrs Sue Wilson - Assistant Headteacher | n/a | ✓ | n/a | ✓ | n/a | ✓ |
| Mr David Gibson | n/a | - | n/a | ✓ | n/a | ✓ |
| Mrs Gayle Sumby | n/a | - | n/a | ✓ | n/a | ✓ |
| Mrs Stephanie Kijo | n/a | - | ✓ | n/a | ✓ | |
| Stacey Richardson | - | - | - | ✓ | n/a | ✓ |
Record of Governor Attendance 2019-2020
| Name | First Pay Review 5/09/19 | First Pay Review 1/10/19 | First Pay Review 8/10/2019 | First Pay Review 13/11/2019 | Finance 14/11/19 | First Pay Review 14/11/19 | FGB 14/11/19 |
|---|---|---|---|---|---|---|---|
| Mrs Ann-Marie Green - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Richard Williams | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr Stephen Brown | ✓ | A/A | A/A | A/A | A/A | ||
| Mrs Anita Marshall | ✓ | ✓ | |||||
| Mrs Julie Richardson | ✓ | ✓ | |||||
| Mrs Rebecca Mastrangelo | ✓ | ||||||
| Mrs Carole Scott - Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs Pamela Arkley | A/A | ||||||
| Miss Charlotte Bagley | ✓ | ||||||
| Mrs Emma Watson | ✓ | ||||||
| Mrs Sue Wilson - Assistant Headteacher | ✓ | ||||||
| Mr David Gibson | ✓ | N | A/A | A/A | A/A | ||
| Mrs Gayle Sumby | |||||||
| Mrs Stephanie Kijo | ✓ | ✓ | ✓ | A/A |
Record of Governor Attendance 2018-2019
| Name | First Pay Review 28/11/2018 | Finance 01/12/18 | FGB 13/12/18 | Finance 12/03/19 | FGB 12/03/19 |
|---|---|---|---|---|---|
| Cllr Sonia Forster | Resigned 2018 | - | - | - | |
| Mr Dean Kozlowski | Resigned 2018 | - | - | - | |
| Mr Richard Williams | ✓ | ✓ | ✓ | A/A | A/A |
| Mr Stephen Brown | n/a | n/a | ✓ | n/a | ✓ |
| Mrs Anita Marshall | n/a | ✓ | ✓ | ✓ | ✓ |
| Mrs Ann-Marie Green - Chair | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr David Gibson | A/A | A/A | A/A | N | N |
| Mrs Julie Richardson | n/a | ✓ | ✓ | ✓ | ✓ |
| Mrs Pamela Arkley | n/a | n/a | A/A | n/a | |
| Mrs Rebecca Mastrangelo | N/a | n/a | A/A | n/a | ✓ |
| Mrs Stephanie Kijo | n/a | A/A | A/A | A/A | A/A |
| Mrs Sue Wilson - Assistant Headteacher | n/a | n/a | ✓ | n/a | ✓ |
| Mrs Carole Scott - Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Charlotte Bagley | ✓ | n/a | ✓ | n/a | ✓ |
| Mrs Emma Watson | - | - | - | - | ✓ |
| Mrs Nicola Robinson | n/a | n/a | n/a | n/a | Resigned 11/4/19 |
| Mrs Becky Robson | n/a | n/a | ✓ | n/a | Resigned 15/7/19 |
Record of Governor Attendance 2017-2018
| Name | First Pay Review 12/12/2017 | Finance 12/12/2017 | Full Governing Body 12/12/2017 | Finance, Premises & Grounds 05/03/2018 | Full Governing Body 15/03/2018 | First Committee 26/04/2018 | Finance, Premises & Grounds 28/06/2018 | Full Governing Body 28/06/2018 |
|---|---|---|---|---|---|---|---|---|
| Cllr Sonia Forster | ✓ | ✓ | ✓ | A/A | Resigned 15/03/2018 | - | - | |
| Mrs Nicola Robinson | n/a | n/a | A/A | n/a | n/a | n/a | n/a | A/A |
| Mr Dean Kozlowski | n/a | n/a | Resigned 12/12/2017 | - | - | - | - | - |
| Mr Richard Williams | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ 9Chair) | ✓ |
| Mr Stephen Brown | n/a | n/a | A/A | n/a | ✓ | ✓ | n/a | A/A |
| Mrs Anita Marshall | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs Ann-Marie Green - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ (Chair) |
| Mrs Becky Robson | n/a | n/a | ✓ | n/a | A/A | n/a | n/a | A/A |
| Mr David Gibson | A/A | A/A | A/A | A/A | ✓ | ✓ | n/a | ✓ |
| Mrs Julie Richardson | n/a | ✓ | ✓ | ✓ | ✓ | n/a | A/A | A/A |
| Mrs Pamela Arkley | n/a | n/a | A/A | n/a | ✓ | n/a | n/a | ✓ |
| Mrs Rebecca Mastrangelo | n/a | n/a | A/A | n/a | A/A | n/a | n/a | N |
| Mrs Stephanie Kijo | n/a | ✓ | ✓ | n/a | A/A | ✓ | ✓ | ✓ |
| Mrs Sue Wilson - Assistant Headteacher | n/a | n/a | ✓ | n/a | ✓ | n/a | n/a | ✓ |
| Mrs Carole Scott - Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Miss Charlotte Bagley | - | - | - | - | ✓ | n/a | n/a | ✓ |
Record of Governor Attendance 2016-2017
| Name | Finance Premises & Grounds 24/3/2016 | Full Governing Body 24/03/2016 | Finance Premises & Grounds 30/06/2016 | Full Governing Body 30/06/2016 | Finance Premises & Grounds 17/11/2016 | Full Governing Body 17/11/2016 | Finance Premises & Grounds 16/3/2017 | Full Governing Body 16/03/2017 | First Pay Review 06/04/2017 | Finance Premises & Grounds 06/04/2017 | Finance Premises & Grounds 29/06/2017 | Full Governing Body 29/06/2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cllr S Forster | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Mr D Gibson | √ | √ | √ | A/A | √ | √ | N | N | n/a | A/A | N | N |
| Mr D Kozlowski | n/a | N | n/a | √ | n/a | A/A | n/a | √ | n/a | n/a | n/a | A/A |
| Mr D Williams | √ | √ | A/A | √ | √ | √ | √ | √ | √ | A/A | √ | √ |
| Mr S Brown | n/a | √ | n/a | √ | n/a | √ | n/a | √ | n/a | n/a | n/a | A/A |
| Mrs A Marshall | √ | √ | √ | √ | √ | √ | √ | √ | n/a | √ | √ | √ |
| Mrs A M Green - Chair | √ | √ | A/A | A/A | √ | √ | √ | √ | √ | √ | √ | √ |
| Mrs B Robson | n/a | √ | n/a | √ | n/a | A/A | n/a | √ | n/a | n/a | n/a | √ |
| Mrs C Scott - Headteacher | √ | √ | √ | √ | A/A | A/A | √ | √ | √ | √ | √ | √ |
| Mrs J Richardson | A/A | A/A | A/A | A/A | √ | √ | √ | √ | n/a | √ | √ | √ |
| Mrs N Burrell | n/a | √ | n/a | √ | n/a | √ | n/a | Term of Office Finished | - | - | - | - |
| Mrs P Arkley | n/a | √ | n/a | √ | n/a | A/A | n/a | √ | n/a | n/a | n/a | √ |
| Mrs R Mastrangelo | n/a | √ | n/a | √ | n/a | A/A | n/a | √ | n/a | n/a | n/a | A/A |
| Mrs S Kijo | - | - | - | - | - | - | n/a | √ | n/a | n/a | n/a | √ |
| Mrs S Wilson - Assistant Headteacher | n/a | √ | n/a | √ | n/a | √ | n/a | √ | n/a | n/a | n/a | √ |
| Mrs N Robinson | - | - | n- | - | - | - | n/a | √ | n/a | n/a | n/a | A/A |
Record of Governor Attendance 2015-2016
| Name | Meeting [add date] | Meeting [add date] | Meeting [add date] | Meeting [add date] |
|---|---|---|---|---|
| Mrs A M Green - Acting Chair | ||||
| Mrs C Scott - Headteacher | ||||
| Mrs S Wilson - Assistant Headteacher | ||||
| Mr D Williams | ||||
| Mrs A Marshall | ||||
| Mrs S Forster | ||||
| Mr D Gibson | ||||
| Mr S Brown | ||||
| Mrs N Burrell | ||||
| Mr D Kozlowski | ||||
| Mrs J Richardson | ||||
| Mrs R Mastrangelo | ||||
| Mrs P Arkley | ||||
| Mrs B Robson |

